Public holidays 2003 in SpainPlease note that January 2nd, the Ascension Day and the Whit Monday are not public holidays in Spain. Except for Madrid, the purely local public holidays are not indexed below. There are two or three of them in each city or village, which isn't so much, but if you travel, you probably can spend the year in public holidays... | ||||
| Date | Festivity | Concerned area | ||
|---|---|---|---|---|
| January 1st | New Year | Spain | ||
| January 6th | Epiphany, Twelfth Day | Spain | ||
| February 28th | Day of Andalusia | Andalusia | | |
| March 1st | Day of Balearic Islands | Balearic Islands | ||
| March 19th | Saint-Joseph | Cantabria Castilla La Mancha Castilla y León Valencian Cty. Madrid Murcia Melilla | ||
| April 17th | Maundy Thursday | Spain, except Cantabria Catalonia Valencian Cty. |
|
|
| April 18th | Good Friday | Spain | ||
| April 21st | Easter Monday | Catalonia Valencian Cty. Navarra Basque Country La Rioja |
![]() | |
| April 23rd | Day of the Communities: | Aragon Castilla y León | ||
| May 1st | Labour Day | Spain | ||
| May 2nd | Day of Madrid (region) | Madrid | ||
| May 15th | San Isidro | Madrid (city) | ||
| May 17th | Day of the Letters | Galicia | ||
| May 30th | Day of the Canary Islands | Canary Islands | ||
| May 31st | Day of Castilla - La Mancha | Castilla La Mancha | ||
| June 4th | no official holiday; check in Barcelona and Sevilla | ![]() | ||
| June 9th | Day of the autonomous regions | Murcia La Rioja | ||
| June 14th | Corpus Christi: no official holiday; check according to your destination | |||
| June 24th | Saint-John | Catalonia | ||
| no official holiday; check according to your destination | ||||
| June 29th | no official holiday; check in many places: Burgos, Avila, Castellón, Segovia, Soria, Zamora... | |||
| July 25th | Saint-James | Canary Islands Cantabria Galicia Navarra Basque Country |
||
| August 15th | Assumption | Spain | ![]() | |
| September 2nd | Day of Ceuta | Ceuta | ||
| September 8th | Day of the Communities | Asturias Estremadura | ||
| September 11th | Diada Nacional | Catalonia | ||
| September 15th | Day of Cantabria | Cantabria | ||
| October 9th | Day of Valencia | Valencian Cty. | ||
| October 12th | Day of Hispanity (Sunday) | Spain | ||
| October 13th | Recovered public holiday (for October 12th) | Andalusia Aragon Asturias Estremadura Ceuta and Melilla |
||
| November 1st | All Saints'day | Spain | ||
| November 9th | La Almudena | Madrid (city) | ||
| December 3rd | Unoficial holiday (check) in | Navarra | ||
| December 6th | Constitution Day | Spain | ||
| December 8th | Immaculate Conception | Spain | ![]() | |
| December 25th | Christmas | Spain | ||
| December 26th | Saint-Stephen | Catalonia Balearic Islands | ||
| January 1st, 2004 | New Year | Spain | ||
| January 6th, 2004 | Epiphany, Twelfth Day | Spain | ||
|
Double room 39’07e Single room 22’54e Triple room 45’08e Quadruple room 51’09e All are + 7% IVA Bungalows They sleep 4 persons and are 57’10e per night. Phone 0034 96 5400 188 Fax 0034 96 668 0664 e mail laspalmeras@laspalmeras-sl.com
|
PROPERTY
SALES
http://www.daydreamvillas.co.uk/
http://www.ruralspain.co.uk/
http://www.spainvillas.co.uk/
Last Update Monday, January 20, 2003
Spanish Holiday dates 2003